What are different series of securities on NSE and groups of securities on BSE?
When buying securities from the Stock Exchanges, investors will sometimes notice two digit alphabets like BE, BZ, IV, RR, SM, RE, GB, TB etc., in front of the security name. There might also be alphanumeric characters used instead, like N1, N2, N3, Y1, Y2 etc.
These two digit codes on NSE are known as ‘NSE series’ and they are added to the stock name to indicate the type of the security. Similarly in BSE, they are known as ‘BSE groups’. Investors can think of these as the different categories of financial instruments and the 2 digit series codes help to differentiate the listed securities.
Format of NSE securities
When trading, the security name might look something like this:
SYMBOL-AA
Where,
SYMBOL: Name of the security
AA: NSE Series / BSE Groups
Example
Many times, investor wonder what is BE in stock market? They might come across a stock which might have a name which looks like this:
FINLIB-BE
Here, FINLIB is the name of the stock symbol and BE in share market means that the stocks require compulsory delivery and the stocks of this company cannot be traded on Intraday or BTST (Buy Today Sell Tomorrow) basis.
Similarly, there are lots of other categories created by NSE and BSE. These help an investor to know about the type of security that they are buying. On this page, we try to give a detailed list of all the possible series codes that you might come across.
Detailed list of NSE series
In the below descriptions, Compulsory Delivery means that these securities have to be received in the Demat Account and Intraday and BTST trading is not allowed for them. So, the buyer and seller have to complete the delivery of the security and make the payment after the Settlement Process.
NSE Series | Description of the security |
---|---|
EQ | Fully paid-up equity share |
BE | Fully paid-up equity share with compulsory delivery (Trade for Trade) |
BZ | Compulsory delivery (Z-category) (Trade for Trade) because of non-compliance to listing regulations |
BL | Block Deals |
RE | Rights Entitlement |
IV | InvIT unit |
ID | InvIT unit with compulsory delivery (Trade for Trade) |
RR | ReIT unit |
RT | ReIT unit with compulsory delivery (Trade for Trade) |
SM | Shares traded on SME Exchange |
ST | Shares traded on SME exchange with compulsory delivery (Trade for Trade) |
SO | SME shares with Odd Lot (Quantity more/less than the Lot Size of the security) |
GS | Government securities (Including SGrBs) |
GB | Gold bond |
TB | Treasury bills |
SG | State development loans |
E1, E2, E3, E4, E5, E6, E7, E8, E9, EA, EB, EC, ED, EE, EF, EG, EH, EI, EJ, EK, EL, EM, EN, EO, EP, EQ, ER, ES, ET, EU, EV, EW, EX, EY, EZ | Partly paid-up equity shares |
X1, X2, X3, X4, X5, X6, X7, X8, X9, XA, XB, XC, XD, XE, XF, XG, XH, XI, XJ, XK, XL, XM, XN, XO, XP, XQ, XR, XS, XT, XU, XV, XW, XX, XY, XZ | Partly paid-up equity shares with Compulsory delivery (Trade for Trade) |
MF | Units of a closed-ended mutual fund |
ME | Units of a closed-ended mutual fund with Compulsory delivery (Trade for Trade) |
P1, P2, P3, P4, P5, P6, P7, P8, P9, PA, PB, PC, PD, PE, PF, PG, PH, PI, PJ, PK, PL, PM, PN, PO, PP, PQ, PR, PS, PT, PU, PV, PW, PX, PY, PZ | Non-convertible preference shares |
O1, O2, O3, O4, O5, O6, O7, O8, O9, OA, OB, OC, OD, OE, OF, OG, OH, OI, OJ, OK, OL, OM, ON, OO, OP, OQ, OR, OS, OT, OU, OV, OW, OX, OY, OZ | Non-convertible preference shares with compulsory delivery (Trade for Trade) |
Q1, Q2, Q3, Q4, Q5, Q6, Q7, Q8, Q9, QA, QB, QC, QD, QE, QF, QG, QH, QI, QJ, QK, QL, QM, QN, QO, QP, QQ, QR, QS, QT, QU, QV, QW, QX, QY, QZ | Fully convertible preference shares |
F1, F2, F3, F4, F5, F6, F7, F8, F9, FA, FB, FC, FD, FE, FF, FG, FH, FI, FJ, FK, FL, FM, FN, FO, FP, FQ, FR, FS, FT, FU, FV, FW, FX, FY, FZ | Fully convertible preference shares with compulsory delivery (Trade for Trade) |
N1, N2, N3, N4, N5, N6, N7, N8, N9, NA, NB, NC, ND, NE, NF, NG, NH, NI, NJ, NK, NL, NM, NN, NO, NP, NQ, NR, NS, NT, NU, NV, NW, NX, NY, NZ Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, YA, YB, YC, YD, YE, YF, YG, YH, YI, YJ, YK, YL, YM, YN, YO, YP, YQ, YR, YS, YT, YU, YV, YW, YX, YY, YZ Z1, Z2, Z3, Z4, Z5, Z6, Z7, Z8, Z9, ZA, ZB, ZC, ZD, ZE, ZF, ZG, ZH, ZI, ZJ, ZK, ZL, ZM, ZN, ZO, ZP, ZQ, ZR, ZS, ZT, ZU, ZV, ZW, ZX, ZY, ZZ | Non convertible debentures |
11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 1G, 1H, 1I, 1J, 1K, 1L, 1M, 1N, 1O, 1P, 1Q, 1R, 1S, 1T, 1U, 1V, 1W, 1X, 1Y, 1Z 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 1G, 1H, 1I, 1J, 1K, 1L, 1M, 1N, 1O, 1P, 1Q, 1R, 1S, 1T, 1U, 1V, 1W, 1X, 1Y, 1Z 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B, 1C, 1D, 1E, 1F, 1G, 1H, 1I, 1J, 1K, 1L, 1M, 1N, 1O, 1P, 1Q, 1R, 1S, 1T, 1U, 1V, 1W, 1X, 1Y, 1Z | Non-convertible debentures with compulsory delivery (Trade for Trade) |
D1, D2, D3, D4, D5, D6, D7, D8, D9, DA, DB, DC, DD, DE, DF, DG, DH, DI, DJ, DK, DL, DM, DN, DO, DP, DQ, DR, DS, DT, DU, DV, DW, DX, DY, DZ | Fully convertible debentures |
S1, S2, S3, S4, S5, S6, S7, S8, S9, SA, SB, SC, SD, SE, SF, SG, SH, SJ, SK, SN, SR, SS, SU, SV, SW, SX, SY, SZ | Fully convertible debentures with compulsory delivery (Trade for Trade) |
W1, W2, W3, W4, W5, W6, W7, W8, W9, WA, WB, WC, WD, WE, WF, WG, WH, WI, WJ, WK, WL, WM, WN, WO, WP, WQ, WR, WS, WT, WU, WV, WW, WX, WY, WZ | Convertible warrants |
K1, K2, K3, K4, K5, K6, K7, K8, K9, KA, KB, KC, KD, KE, KF, KG, KH, KI, KJ, KK, KL, KM, KN, KO, KP, KQ, KR, KS, KT, KU, KV, KW, KX, KY, KZ | Convertible warrants with compulsory delivery (Trade for Trade) |
Detailed list of BSE groups
The Bombay Stock Exchange (BSE) uses the term: Groups (instead of calling them series) and these have been described in the below table.
BSE Group | Description of the security |
---|---|
A | Most popular equity shares which are heavily traded |
T | Equity share with compulsory delivery (Trade for Trade) |
Z | Equity shares black-listed because of non-compliance to listing regulations |
B | All remaining equity shares which do not fall in the above categories |
E | Exchange Traded Fund (ETF) |
F | Fixed income securities |
G | Government securities |
IF | Business Trusts (ReITs and InvITs) |
M | Shares traded on SME Exchange |
MT | Shares traded on SME Exchange with compulsory delivery (Trade for Trade) |
Multiple securities of same company
A company might have multiple types of securities which are listed on the Stock Exchange.
Example 1: Suppose the company ‘SYMBOL’ has shares and 2 NCDs listed on NSE. Then,
SYMBOL can refer to the shares of the company
and
SYMBOL-N1 and SYMBOL-NA might refer to the NCDs of the company
(Series N1 and NA are two different NCDs of the same company)
Disclaimer
- This page is for education purpose only
- Some information could be outdated / inaccurate
- Investors should always consult with certified advisors and experts before taking final decision
- Some images and screenshots on this page might not be owned by FinLib